T8082P
Description


2. Features
Bi‑directional drive with stable braking.
Built‑in surge absorber for commutation/breaking spikes.
Voltage‑controlled speed via VCTL pin.
CMOS/TTL compatible logic inputs.
Thermal shutdown (TSD) at 165°C typical.
Low standby current: 6.5 mA typical.
Available in SOP‑8 and DIP‑8 packages.
3. Pin Configuration (SOP‑8 / DIP‑8)
| Pin | Name | I/O | Description |
|---|---|---|---|
| 1 | GND | – | Ground |
| 2 | VO1 | O | Motor Output 1 |
| 3 | VCTL | I | Speed Control Voltage Input |
| 4 | VIN1 | I | Logic Input 1 (Forward / Brake) |
| 5 | VIN2 | I | Logic Input 2 (Reverse / Brake) |
| 6 | SVCC | – | Signal Supply (5 V typical) |
| 7 | PVCC | – | Power Supply (7–12 V typical) |
| 8 | VO2 | O | Motor Output 2 |
4. Absolute Maximum Ratings (TA = 25°C)
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| PVCC / SVCC Supply Voltage | VCC | 14 | V |
| Output Current (per channel) | IO | 800 | mA |
| Operating Temperature | TOP | –25 ~ +75 | °C |
| Storage Temperature | TSTG | –55 ~ +150 | °C |
5. Electrical Characteristics (TA = 25°C, PVCC = 12 V, SVCC = 5 V)
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Standby Supply Current | ICC | – | 6.5 | 10 | mA |
| Output Saturation Voltage | VCE(SAT) | – | 1.2 | 1.8 | V |
| Thermal Shutdown Temperature | TSD | 150 | 165 | 180 | °C |
6. Function Table
| VIN1 | VIN2 | Operation |
|---|---|---|
| L | L | Brake |
| H | L | Forward |
| L | H | Reverse |
| H | H | Standby |
H = High (near SVCC)
L = Low (near GND)
7. Typical Application Circuit
PVCC (Pin 7) → 12 V
SVCC (Pin 6) → 5 V
GND (Pin 1) → System ground
VO1 (Pin 2), VO2 (Pin 8) → Motor terminals
VCTL (Pin 3) → 0–5 V speed control voltage
VIN1 (Pin 4), VIN2 (Pin 5) → MCU/Logic control signals
8. Package Information
SOP‑8: 3.9 mm × 4.9 mm × 1.75 mm
DIP‑8: 9.2 mm × 6.4 mm × 3.3 mm
9. Applications
CDP / VCR tray motors
Low‑current DC motors in audio/video equipment
Toy and hobby motor drive with brake
10. Manufacturer
Equivalent to FAN8082P (Fairchild/ON Semiconductor)
T8082P: Pin‑to‑pin replacement, compatible electrical characteristics
Get a Quote